| Management number | 228826689 | Release Date | 2026/05/31 | List Price | $50.45 | Model Number | 228826689 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
As the #1 faucet brand in North America, Moen offers a diverse selection of thoughtfully designed kitchen and bath faucets, showerheads, accessories, bath safety products, garbage disposals and kitchen sinks for residential and commercial applications each delivering the best possible combination of meaningful innovation, useful features, and lasting value.
| UPC | 026508391785 |
|---|---|
| ASIN | B0FNLWCNSM |
| Color | Chrome |
| Flow Rate | 1.2 Gallons Per Minute |
| Room Type | Bathroom |
| Brand Name | Moen |
| Hole Count | 3 |
| Model Name | Moen Bath Faucets and Accessories |
| Style Name | Chateau |
| Unit Count | 1.0 Count |
| Valve Type | Compression Valve |
| Handle Type | Lever |
| Is Electric | No |
| Finish Types | Polished |
| Manufacturer | Moen |
| Model Number | L45701 |
| Spout Design | Traditional Curve |
| Material Type | Metal |
| Mounting Type | Deck Mount |
| Warranty Type | lifetime |
| Item Type Name | bathroom-sink-faucet-replacement-parts |
| Handle Material | Metal |
| Number of Pieces | 1 |
| Number Of Handles | 1 |
| Additional Features | ADA Low lead WaterSense Red/Blue markings Green Certified |
| Included Components | Product Only |
| Installation Method | Centerset |
| Handle Lever Placement | Center |
| Manufacturer Part Number | L45701 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions D x W x H | 4"D x 6.85"W x 5.98"H |
| Recommended Uses For Product | Bathroom |
| Manufacturer Warranty Description | Limited Lifetime Warranty |
| Global Trade Identification Number | 00026508391785 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form